RPSC 1st grade cut off 2021 – School Lecturer Subject Wise cut off marks for all categories are available on this page and you can check it from here now. 1st grade teacher recruitment exam for the recruitment of 5000 school lecturers is conducted now. Exam dates were from 3rd January to 13th January 2020 and around 300 thousand aspirants took part in the exam. These candidates are looking for RPSC 1st grade teacher cut off to check if they will get selected on the basis of the marks they obtained in the exam. We are providing you with the expected cut off marks for the school lecturer exam from this page.
Contents
- RPSC 1st grade cut off 2021
- RPSC 1st Grade Hindi cut off Marks 2021
- 1st Grade English Cut Off 2021
- Rajasthan 1st Grade Sanskrit Cut Off Marks 2019-20
- RPSC 1st Grade Rajasthani cut off 2021
- 1st grade Political Science cut off 2021
- Rajasthan 1st grade Geography Cut Off 2021
- 1st Grade History cut off 2021
- 1st Grade Maths Cut Off Marks
- 1st Grade Biology Cut Off Marks
- Rajasthan 1st Grade Chemistry Cut Off 2021
- 1st Grade Physics Cut Off Marks 2021
- 1st Grade Agriculture Cut Off Marks 2021
- RPSC 1st Grade Cut Off 2021 Commerce
- RPSC 1st Grade Economics Cut Off Marks
- Rajasthan 1st Grade Sociology Cut Off 2021
- RPSC 1st Grade Cut Off Drawing Exam 2021
- Rajasthan School Lecturer Music Cut Off Marks 2021
- RPSC School Lecturer Cut Off Marks 2021 for Home Science
RPSC 1st grade cut off 2021
स्कूल लेक्चरर परीक्षा की कट ऑफ अंको की घोषणा रिजल्ट वाले दिन ही की जाएगी | परन्तु क्योंकि यह परीक्षा पहले 2016 में भी संपन्न हुई थी अतः हमने पिछले साल की कट ऑफ के आधार पर एक अनुमानित कट ऑफ आपके लिए दी है | हमने हर विषय के लिए कट ऑफ अलग अलग दी हैं तथा आप श्रेणीवार कट ऑफ भी यहाँ से देख सकते हैं |
You can check the 1st grade cut off marks for each subject from the official website when it’s released. You can check the previous year cut off marks and expected cut off marks from this page. We have provided the cut off marks for OBC, General, SC & ST candidates from this page.
RPSC 1st Grade Hindi cut off Marks 2021
Category | Cut off 2015 | Expected cut off |
OBC | 302.49 | 300-310 |
ST | 268.90 | 268-275 |
SC | 278.07 | 278-285 |
General | 311.44 | 310-320 |
1st Grade English Cut Off 2021
Category | Cut off 2015 | Expected Cut Off |
OBC | 309.50 | 310-315 |
General | 319.01 | 315-325 |
ST | 272.18 | 270-275 |
SC | 284.10 | 285-290 |
Rajasthan 1st Grade Sanskrit Cut Off Marks 2019-20
Category | Cut off 2015 | Expected cut off |
SC | 298.61 | 298-305 |
ST | 289.04 | 290-295 |
OBC | 319.45 | 320-325 |
General | 328.73 | 325-335 |
RPSC 1st Grade Rajasthani cut off 2021
Category | Cut off 2015 | Expected cut off |
OBC | 328.39 | 325-330 |
ST | 255.55 | 255-260 |
SC | – | 305-315 |
General | 330.16 | 330-335 |
1st grade Political Science cut off 2021
Category | Cut off 2015 | Expected cut off |
OBC | 335.50 | 335-340 |
General | 343.18 | 343-350 |
ST | 305.10 | 305-310 |
SC | 313.48 | 310-320 |
Rajasthan 1st grade Geography Cut Off 2021
Category | Cut off 2015 | Expected cut off |
OBC | 242.72 | 240-250 |
General | 254.92 | 254-260 |
ST | 212.92 | 210-217 |
SC | 210.45 | 210-215 |
1st Grade History cut off 2021
Category | Cut off 2015 | Expected cut off |
OBC | 259.54 | 260-265 |
General | 271.85 | 270-275 |
ST | 221.49 | 220-225 |
SC | 227.82 | 225-232 |
1st Grade Maths Cut Off Marks
Category | Cut off 2015 | Expected cut off |
OBC | 234.25 | 234-240 |
General | 246.96 | 245-252 |
ST | 155.35 | 155-160 |
SC | 168.21 | 170-175 |
1st Grade Biology Cut Off Marks
Category | Cut off 2015 | Expected cut off |
OBC | 280.04 | 280-285 |
ST | 223.93 | 223-230 |
SC | 254.90 | 255-260 |
General | 288.16 | 288-295 |
Rajasthan 1st Grade Chemistry Cut Off 2021
Category | Cut off 2015 | Expected cut off |
OBC | 254.17 | 254-260 |
ST | 172.02 | 170-180 |
SC | 213.44 | 213-220 |
General | 268.16 | 268-275 |
1st Grade Physics Cut Off Marks 2021
Category | Cut off 2015 | Expected cut off |
OBC | 160.24 | 160-165 |
ST | 50.76 | 50-60 |
SC | 107.31 | 105-110 |
General | 185.06 | 185-190 |
1st Grade Agriculture Cut Off Marks 2021
Category | Expected Cut Off Marks |
OBC | 270-280 |
ST | 250-260 |
SC | 260-270 |
General | 275-285 |
RPSC 1st Grade Cut Off 2021 Commerce
Category | Cut off 2015 | Expected cut off |
OBC | 234.54 | 235-240 |
ST | 197.15 | 195-200 |
SC | 219.86 | 220-225 |
General | 241.41 | 240-246 |
RPSC 1st Grade Economics Cut Off Marks
Category | Cut off 2015 | Expected cut off |
OBC | 266.08 | 265-270 |
ST | 205.71 | 205-210 |
SC | 250.68 | 250-255 |
General | 279.25 | 280-285 |
Rajasthan 1st Grade Sociology Cut Off 2021
Category | Previous Cut Off | Expected Cut Off |
OBC | 276.83 | 275-280 |
ST | 234.71 | 232-237 |
SC | 236.64 | 235-240 |
General | 297.39 | 295-305 |
RPSC 1st Grade Cut Off Drawing Exam 2021
Category | Cut off 2015 | Expected cut off |
OBC | 284.26 | 285-290 |
ST | 238.60 | 238-243 |
SC | 284.01 | 282-288 |
General | 292.52 | 290-300 |
Rajasthan School Lecturer Music Cut Off Marks 2021
Category | Expected Cut Off Marks |
OBC | 275-280 |
ST | 255-260 |
SC | 265-270 |
General | 280-285 |
RPSC School Lecturer Cut Off Marks 2021 for Home Science
Category | Cut off 2015 | Expected cut off |
OBC | 247.30 | 245-252 |
ST | 181.61 | 180-190 |
SC | 209.65 | 210-215 |
General | 262.57 | 262-270 |
These are the expected cut off marks for all subjects. If you are feeling any doubt about the relese of result or you have any doubt about the same, you can simply leave comment in the box.
Exam result status | Check here |
Cut off marks | Check Here |
Official Website | rpsc.rajasthan.gov.in |
See Also
Rajasthan Patwari recruitment 2021
Sanskrit st boy cut off kitni ho skti h